Ultrasonic baths
RETSCH's product range includes three sizes of ultrasonic baths for cleaning test sieves and grinding tools quickly and easily. UR 1 is for test sieves up to 203 mm dia., UR 2 for test sieves up to 450 mm dia., and the UR 3 for the simultaneous cleaning of up to 5 test sieves 200/203 mm dia. The gentle yet thorough cleaning of test sieves in an ultrasonic bath increases their working lives as damage which could occur during manual cleaning is avoided.
Application Examples
cleaning sieves and other laboratory equipment
Product Advantages
- fast, gentle, and highly efficient cleaning
- universal and compact
- easy to use, saves time and cost
- intensive dispersion and degassing
- low maintenance
- long life
Features
Applications | cleaning, dispersion, degassing |
Feed material | sieves, glass and metal components, suspensions |
Batch size / feed quantity* | UR 1: 1 sieve 200 x 50 mm, 8" x 2" UR 2: 1 sieve 450 x 65 mm UR 3: 5 sieves 200 x 50 mm, 8" x 2" |
Time setting | 0 - 15 min |
Container volume | UR 1: 5.7 l UR 2: 42 l UR 3: 45 l |
Oscillating tank Ø x H / W x H x D | UR 1: 24.5 x 13 cm UR 2: 52 x 20 cm UR 3: 50 x 30 x 30 cm |
HF continuous maximum output | UR 1: 35 kHz, 2 x 240 W UR 2: 35 kHz, 2 x 600 W UR 3: 35 kHz, 2 x 1000W |
Electrical supply data | different voltages |
Power connection | 1-phase |
W x H x D | UR 3: 630 x 530 x 350 mm |
Ø x H / W x H x D | UR 1: 260 x 260 mm UR 2: 570 x 460 mm |
Net weight | UR 1: ~ 5 kg UR 2: ~ 21 kg UR 3: ~ 27.5 kg |
Standards | CE |
Function Principle

Subject to technical modifications and errors
